| For the year ended Decemeber 31 | 2020 Audit | 2021 Audit | 2022 Audit |
| Total Assets | 2,032.65 | 1,807.81 | 1,406.30 |
| Total Liabilities | 1,458.15 | 966.67 | 585.67 |
| Total Equity | 532.16 | 793.49 | 752.77 |
| Revenue from sales and services | 755.34 | 2,920.76 | 1,225.58 |
| Total Revenues | 765.13 | 2,934.15 | 1,235.20 |
| Gross Profit | 133.44 | 621.95 | 251.76 |
| Profit before tax | 47.58 | 526.30 | 166.72 |
| Net Profit | 44.40 | 420.33 | 133.43 |
| Financial Ratio | |||
| Current Ratio (time) | 1.27 | 2.09 | 2.36 |
| Gross profit Margin (%) | 17.67 | 21.29 | 20.54 |
| Operating Profit Margin (%) | 7.98 | 18.39 | 13.99 |
| Net Profit Margin (%) | 5.80 | 14.33 | 10.80 |
| Return on Total Assets (%) | 2.41 | 21.89 | 8.30 |
| Return on Equity (%) | 7.93 | 63.42 | 17.26 |
| Debt to Equity Ratio (time) | 2.74 | 1.15 | 0.71 |
| Earning per share (Baht) | 0.07 | 0.70 | 0.22 |
| Book Value per Share (par value 0.50 Baht) | 1.33 | 1.98 | 1.37 |
